Excellent workmanship:
Highly flexible solar panels have high durability and damage resistance for long-term operation, as well as a longer service life than traditional silicon-based solar panels.
High performance
Highly flexible solar panels can generate electricity even under low light conditions, and they can also capture light energy into electricity with high efficiency.
Low Cost
Highly flexible solar panels are relatively inexpensive to produce because they require less material to manufacture, and they reduce waste of resources and environmental pollution.
Model | (XXX)W-B (XXX)=Pmax/W | |||||
Maximum Power(Pmax/W) | 100 | 150 | 160 | 200 | 250 | 300 |
Open-circuit Voltage (Voc/V) | 21.6 | 32.14 | 21.6 | 43.4 | 33.33 | 39.3 |
Short-circuit Current (Isc/A) | 6.1 | 6.1 | 9.7 | 6.1 | 9.9 | 10.08 |
Maximum Power Voltage(Vmp/V) | 18 | 26.8 | 18 | 36.2 | 27.8 | 32.75 |
Maximum Power Current (Imp/A) | 5.6 | 5.6 | 8.9 | 5.5 | 9 | 9.16 |
Solar Panel Efficiency(%) | 19.8-22.5% | |||||
Power Tolerance(W) | 0~+5W | |||||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 | |||||
Model | (XXX)W-B (XXX)=Pmax/W | |||||
Maximum Power(Pmax/W) | 350 | 400 | 500 | Customizable | ||
Open-circuit Voltage (Voc/V) | 66.67 | 68.57 | 81.1 | / | ||
Short-circuit Current (Isc/A) | 6.93 | 7.7 | 8.14 | / | ||
Maximum Power Voltage(Vmp/V) | 55.56 | 57.14 | 67.57 | / | ||
Maximum Power Current (Imp/A) | 6.3 | 7 | 7.4 | / | ||
Solar Panel Efficiency(%) | 19.8-22.5% | 19.8-22.5% | 19.8-22.5% | 19.8-22.5% | ||
Power Tolerance(W) | 0~+5W | |||||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 |
We offer customized services that support OEM or ODM, We can customize the product with your company’s logo and also provide customization of the product’s size and wattage.
Room 803, Chevalier House, 45-51 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong Kong.
Room 804, Building 2, No.33, 9 Baiteng Road,Doumen District, Zhuhai city, Guangdong province,China
Card 1, 3rd Floor, No. 32, Zhenxiang New Street, Tanzhou Town, Zhongshan, Guangdong, China
Mobile: +86-186-6687-6980
Whatsapp: +86-186-7617-1268
Wechat: 114620482
Email: jason@highfly-newenergy.cn
Skype: jasonjason0724